| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Nepenthes truncata | newMythical Board | THE MATRIARCH | | Agave titanota CG 02 | Scindapsus jade satin marble | Platycerium willinckii Sauron Sporeling (SS14) | Alocasia Black Velvet Pink | Platycerium willinckii Sauron Sporeling (SS07) | Platycerium willinckii Sauron Sporeling (SS23) | Platycerium willinckii Sauron Sporeling (SS25) | Platycerium willinckii Sauron Sporeling (SS24) | |
| Rating | ||||||||||
| Price | Rp1.200.000 | Rp368.000 | Rp3.500.000 | Rp200.000 | Rp900.000 | Rp3.500.000 | Rp1.100.000 | Rp900.000 | Rp900.000 | Rp900.000 |
| Availability | 1 in stock | 2 in stock | 1 in stock | Out of stock | 1 in stock | In stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 15 × 15 × 25 cm | N/A | 15 × 15 × 25 cm | 15 × 15 × 25 cm | 15 × 15 × 25 cm | 50 × 50 × 50 cm | 15 × 15 × 25 cm | 15 × 15 × 25 cm | 15 × 15 × 25 cm | 15 × 15 × 25 cm |
| Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 2 kg | 1 kg | 1 kg | 1 kg | 1 kg |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









